Solid Edge 是一个包含多款经济易用的软件工具的产品组合,可解决产品开发过程的各种问题。Solid Edge 通过同步建模技术,将直接建模的快速和简易性与参数化设计的灵活性和可控性相结合。
key feature/function | Foundation(SE351) | Classic(SE320) | Premium(SE388F) |
Cloud enabled | √ | √ | √ |
2D drafting | √ | √ | √ |
2D date re-use | √ | √ | √ |
3D date re-use | √ | √ | √ |
3D part design | √ | √ | √ |
3D assembly design | √ | √ | √ |
Automated 2D drawings | √ | √ | √ |
Synchronous techology(intelligent direct modeling) | √ | √ | √ |
Design automation | √ | √ | √ |
Sheet metal design | √ | √ | √ |
Frame and weldment design | √ | √ | √ |
Surface modeling | √ | √ | √ |
Plastic part design | √ | √ | √ |
Jig and Axture design | √ | √ | √ |
Conceptual assembly layout | √ | √ | √ |
Cam design | - | √ | √ |
Gear design | - | √ | √ |
Pulley and shaft design | - | √ | √ |
Spring design | - | √ | √ |
Beam and column design | - | √ | √ |
Wire harness design | - | - | √ |
Piping and rubing design | - | - | √ |
Standrad parts libray | √ | √ | √ |
Standrad parts libray extension - machinery | - | √ | √ |
Reverse engineering (3D scanning) | - | √ | √ |
Generative design | - | √ | √ |
Visualization -anmation | √ | √ | √ |
Visualization -photorealistic rendering | - | √ | √ |
IFC import and export for BIM | √ | √ | √ |
Mesh data import and re-use | √ | √ | √ |
|
Solidworks data migration | √ | √ | √ |
Inventor data migration | √ | √ | √ |
Pro/Engineer/Creo data migration | √ | √ | √ |
Motion simulation | √ | √ | √ |
Stress simulation | - | Basic | √ |
Vibration simulation | - | Basic | √ |
Buckling simulation | - | - | √ |
Thermal simulation | - | - | √ |
Otimization | - | - | √ |
Additive manufacturing (3D Printing) preparation | √ | √ | √ |
Additive manufacturing (3D Printing) service | √ | √ | √ |
Built-in data management | √ | √ | √ |
Free collaboration tools (e.g.viewing and comments) | √ | √ | √ |
软件购买咨询solidedge软件代理商---上海朝玉021-50395629